Team Schedule
| Date | Time | Opponent | Location | Score |
|---|---|---|---|---|
| 1/11/2026 (Sun) | 12:00 PM | vsLafayette Lancers 2030 Gold 8th BoysRank 4 | Parkway Central High Gym 1 | |
| 1/17/2026 (Sat) | 11:00 AM | @John Burroughs Blue 8th BoysRank 5 | John Burroughs Court 1 | |
| 2/1/2026 (Sun) | 1:00 PM | vsLiberty Red 8th BoysRank 4 | Parkway Central High Gym 1 | |
| 2/7/2026 (Sat) | 2:00 PM | vsFuture Grizzlies Palmer 8th BoysRank 5 | Marilyn Fox Building Court 1 (Jewish Comm Center) | |
| 2/15/2026 (Sun) | 2:00 PM | vsOakville Gold 8th BoysRank 4 | Parkway Central High Gym 1 | Upcoming |
| 3/1/2026 (Sun) | 11:00 AM | @Eureka Jr. Wildcats Gold 8th BoysRank 4 | Marilyn Fox Building Court 1 (Jewish Comm Center) | Upcoming |
| 3/8/2026 (Sun) | 4:00 PM | @Parkway North Purple 8th BoysRank 4 | Parkway North High Gym 1 | Upcoming |
2/7/2026 (Sat)
2:00 PM
3/1/2026 (Sun)
11:00 AM
Upcoming