Team Schedule
| Date | Time | Opponent | Location | Score |
|---|---|---|---|---|
| 1/10/2026 (Sat) | 6:00 PM | @Rise & Reign Silver 8th BoysRank 4 | Staenberg Family Complex Court 1 | |
| 1/11/2026 (Sun) | 11:00 AM | @Seckman Blue 8th BoysRank 5 | Parkway West Middle Large Gym | |
| 1/17/2026 (Sat) | 3:00 PM | @Northwest 8th BoysRank 4 | Northwest Valley Middle School | |
| 1/31/2026 (Sat) | 10:00 AM | @Francis Howell Gold 8th BoysRank 4 | Staenberg Family Complex Court 2 | |
| 2/3/2026 (Tue) | 8:30 PM | @Lafayette Lancers 2030 Gold 8th BoysRank 4 | Beal Center 2 | |
| 2/7/2026 (Sat) | 12:00 PM | vsEureka Jr. Wildcats Gold 8th BoysRank 4 | Marilyn Fox Building Court 1 (Jewish Comm Center) | |
| 2/15/2026 (Sun) | 2:00 PM | @Parkway North Purple 8th BoysRank 4 | Parkway North High Gym 1 | Upcoming |
| 3/7/2026 (Sat) | 2:00 PM | @Mavericks 2030 Black 8th BoysRank 5 | Southgate Church | Upcoming |
2/7/2026 (Sat)
12:00 PM