Team Schedule
| Date | Time | Opponent | Location | Score |
|---|---|---|---|---|
| 1/18/2026 (Sun) | 4:00 PM | vsWebster Groves Black 4th BoysRank 2 | Parkway North High Gym 1 | |
| 2/1/2026 (Sun) | 5:00 PM | vsKnights Renner/Mower 3rd BoysRank 7 | Parkway North High Gym 2 | |
| 2/14/2026 (Sat) | 1:00 PM | vsCosmic Eagles 4th BoysRank 3 | Marilyn Fox Building Court 1 (Jewish Comm Center) | Upcoming |
| 3/1/2026 (Sun) | 10:00 AM | vsLafayette Lancers 2034 White 4th BoysRank 2 | Fox High Gym 1 | Upcoming |
| 3/8/2026 (Sun) | 8:00 AM | @Triple Threat 4th BoysRank 2 | Seckman High Gym 1 | Upcoming |
2/14/2026 (Sat)
1:00 PM
Upcoming