Team Schedule
| Date | Time | Opponent | Location | Score |
|---|---|---|---|---|
| 1/11/2026 (Sun) | 1:00 PM | vsPLUTO 6th BoysRank 4 | Parkway Northeast Middle | |
| 1/11/2026 (Sun) | 2:00 PM | vsMane Coarse 6th BoysRank 7 | Parkway Northeast Middle | |
| 2/7/2026 (Sat) | 5:00 PM | @Mavericks 2032 Black 6th BoysRank 4 | Principia High Simon Field House Court 3 | |
| 2/7/2026 (Sat) | 6:00 PM | @Ball Hogg Academy Cohan 6th BoysRank 2 | Principia High Simon Field House Court 3 | |
| 2/15/2026 (Sun) | 3:00 PM | vsBall Hogg Academy Alexander 6th BoysRank 3 | Athletic Boys Club ABC Fieldhouse | Upcoming |
| 2/15/2026 (Sun) | 4:00 PM | vsKirkwood Select Taylor 6th BoysRank 3 | Athletic Boys Club ABC Fieldhouse | Upcoming |
2/7/2026 (Sat)
5:00 PM
2/7/2026 (Sat)
6:00 PM
2/15/2026 (Sun)
3:00 PM
Upcoming
2/15/2026 (Sun)
4:00 PM
Upcoming