Team Schedule
| Date | Time | Opponent | Location | Score |
|---|---|---|---|---|
| 1/16/2026 (Fri) | 8:00 PM | @Eureka Jr. Wildcats Purple 8th BoysRank 7 | Beal Center 2 | |
| 1/18/2026 (Sun) | 9:00 AM | vsOakville Black 8th BoysRank 7 | Marilyn Fox Building Court 2 (Jewish Comm Center) | |
| 2/7/2026 (Sat) | 5:00 PM | vsElsberry 8th BoysRank 7 | Staenberg Family Complex Court 1 | |
| 2/12/2026 (Thu) | 5:30 PM | @Chaminade Red 8th BoysRank 7 | Chaminade High Gym 1 | Upcoming |
| 2/15/2026 (Sun) | 12:00 PM | vsFort Zumwalt East Gold 8th BoysRank 8 | Parkway North High Gym 2 | Upcoming |
| 3/1/2026 (Sun) | 4:00 PM | @Lafayette Lancers 2030 Black 8th BoysRank 7 | Parkway West Middle Small Gym | Upcoming |
1/18/2026 (Sun)
9:00 AM
3/1/2026 (Sun)
4:00 PM
Upcoming