Team Schedule
| Date | Time | Opponent | Location | Score |
|---|---|---|---|---|
| 1/17/2026 (Sat) | 11:00 AM | @Mavericks 2034 Blue 4th BoysRank 1 | Ladue 5th Grade Center New Gym | |
| 1/31/2026 (Sat) | 3:00 PM | @Knights Renner/Mower 3rd BoysRank 7 | Principia High Simon Field House Court 2 | |
| 2/1/2026 (Sun) | 2:00 PM | @Lafayette Lancers 2034 White 4th BoysRank 2 | Parkway North High Gym 2 | |
| 2/7/2026 (Sat) | 9:00 AM | @Triple Threat 4th BoysRank 2 | Ladue 5th Grade Center New Gym | |
| 2/15/2026 (Sun) | 12:00 PM | @Oakville Gold 4th BoysRank 2 | Ladue 5th Grade Center Old Gym | Upcoming |
| 2/15/2026 (Sun) | 1:00 PM | @Seckman Blue 4th BoysRank 2 | Ladue 5th Grade Center Old Gym | Upcoming |
| 2/16/2026 (Mon) | 9:00 AM | @Spartans Hoops 4th BoysRank 4 | Beal Center 5 | Upcoming |
| 2/28/2026 (Sat) | 6:00 PM | @Oakville Black 4th BoysRank 3 | Staenberg Family Complex Court 2 | Upcoming |
1/31/2026 (Sat)
3:00 PM